| Dutron Netherlands | 1974 |
| Dutron Poland | 1990 |
| Dutron Netherlands | BV |
| Dutron Poland | Sp. Z.O.O. |
| Dieren, the Netherlands | Region Arnhem |
| Srem & Gostyn, Poland | Region Poznan |
| the Netherlands | 7 |
| Poland | 350 |
| 2500 + 2500 m² |
| 1,000 Pallet places | 1,000 Pallet shelves (2 stories) |
| 7 Large trucks of 99 m³ each | Third party partnerships |
| 3 Medium sized trucks of 40 m³ each |
| Wire cutting | Wire stripping |
| Crimping of contacts | Moulding of connectors |
| Ultrasonic copper welding | Ultrasonic plastic welding |
| Heat shrink of tubes | Taping of cable branches |
| Connector assembly | Microscopic assemblies |
| Twisted pair cable production | Assembly of plastic components |
| Fiber optic polishing | Soldering |
| Electrical testing of wire harnesses | Leakage testing |
| Pressing | Blister packaging |
| Silkscreen printing | Laser marking |
| Inkjet printing | Pad-printing |
| Visual inspection | Packaging |
| Torque controlled screwing |
| ISO 9001: 2015 | UL ZPFW2 and ZPFW8 |
| ISO 14001: 2015 |
| Excellent Quality Organization 2009 | Tyco Preferred Supplier |
| Dutch-Polish Trade Award 2010 |
| 17,500 m² ground for industrial purposes |